Branches
|
Branch Rijeka |
Branch Split |
Branch Osijek |
|
Branch Dubrovnik |
Branch Pula Anticova 9 |
Branch Varaždin |
|
Branch Vinkovci |
Branch Zadar |
|

|
Branch Rijeka |
Branch Split |
Branch Osijek |
|
Branch Dubrovnik |
Branch Pula Anticova 9 |
Branch Varaždin |
|
Branch Vinkovci |
Branch Zadar |
|
| Type of savings | Saving with user input interest rateKuna savings for adultKuna savings for childrenKuna savings with money value condition for adultForegin currency savings for adultForegin currency savings for childrenKuna annuity savingsForegin currency annuity savings | ||
| Invest | |||
| Money value conditions | without money value conditionsup to 25.000,00 EURfrom 25.000,00 to 50.000,00 EUR | ||
| Money type | kunaforeign currency | Foreign currency type | EURCHFUSD |
| Period of invest (months) | 1 3 6 12 24 36 48 60 12 24 36 48 60 | ||
| Starting month of invest | 1 2 3 4 5 6 7 8 9 10 11 12 (month) | ||
| Interest rate (%) | variable fixed | ||
| Saldo |
Interest:
Saving:
|
||
KN
AUDCADCZKDKKHUFJPYNOKSEKCHFGBPUSDBAMEURPLN
Molimo Vas da ocijenite ovu stranicu: